Index |
Skeletal Dragon
![]() Skeletal Dragon | |
| Stats | |
| Alignment | Evil |
| Fama | 22500 |
| Karma | -22500 |
| Strength | 898 - 1030 |
| Intelligence | 488 - 620 |
| Dexterity | 68 - 200 |
| Hit Points | 558 - 599 |
| Mana | INT |
| Stamina | DEX |
| Damage | |
| Base Damage | 29 - 35 |
| Physical | 75% |
| Fire | 25% |
| Skills | |
| Wrestling | 97.6 - 100.0 |
| Tactics | 97.6 - 100.0 |
| Resist Spells | 100.3 - 130.0 |
| Magery | 80.1 - 100.0 |
| Evaluate Intelligence | 80.1 - 100.0 |
| Resists | |
| Physical | 75% - 80% |
| Fire | 40% - 60% |
| Cold | 40% - 60% |
| Energy | 40% - 60% |
| Poison | 70% - 80% |
| Special Abilities | |
| Ability | Immune to level 5 poison and below. |
| Ability | Immune to the provocation skill. |
| Ability | This creature can breath fire. |
Online Now
49 anonymous
Visits: 78510740
