Navigation
![]() | Armor Jewel Shield Weapon Artifact | Imbuing Runic Reforging | Material Bonus Runic Kit | Parryng |
Weapon
info...
- Weapon Property
- Recipe Weapon
- Swordmanship Weapon
- Macefighting Weapon
- Fencing Weapon
- Archery Weapon
- Throwing Weapon
Weapons Property
- (L) Loot
- (C) Runic Craft
- (I) Imbuing
- (R) Reforging
Property | Description | Max Intensity | Armor Cap | Imbuing Weight |
Assassin Honed | Give damage bonus based on the attacker facing the same direction as the target. The percentage of the damage is based on the weapons original speed. Ranged weapons have a 50% chance to proc. | (L) | - | - |
Balanced | Allows potions to be drunk while holding a 2 handed weapon. Weapons with this property will be unable to parry or evade. | (I)(L) 2 Handed Weapon (C)(I)(R)(L) Archery Weapon | - | - |
Battle Lust | When hitting a mob or an opponent with a weapon that has this ability, your Damage Increase is raised. The more damage you take from opponents, the higher your DI will rise. The DI bonus is 15% for each opponent attacking you (DI cap: 45% in PvP and 90% in PvM). You gain Battle Lust (15% DI) every 2 seconds, and it decreases by one point every 6 seconds. | (R)(L) | - | - |
Berserk | Berserk Rage activates once the players health falls below 50%. While enraged, incoming damage from both spells and weapons is reduced, but the effectiveness of all healing is significantly lowered. The healing penalty remains in effect for 8 seconds after the rage ends. A 60-second cooldown must pass before Berserk Rage can be triggered again. | (A) | - | - |
Blood Drinker | When hitting a mob or an opponent with a weapon that has this ability and using the special move Bleed Attack, you will receive the HP (hits) that the enemy loses from Bleed Attack, restoring your own health. | (A)(L) | - | - |
Bone Breaker | Bone Breaker has a 20% chance to apply a 4-second stamina drain that blocks refreshment potions, but does not trigger with special moves. If the wielder has 30+ mana, it can instead deal bonus physical damage, consuming 30 mana (affected by LMC). Targets gain 60 seconds of immunity after being hit. | (A) | - | - |
Chaos Damage | Give the chance to hit a random resistance | (R)(L) | 100 | - |
Damage | Deals damage as physical, fire, cold, poison, or energy. The weapon converts part or all of its damage into one of these types, which is then checked directly against the targets corresponding resistance. | (C)(R)(L) | 100 | - |
Damage Increase | Increase your damage | 50%(C) 70%(L)(R) | 100 | 1.0 |
Defense Chance Increase (DCI) | Increases the chance to avoid a hit. | Melee Weapon 15%(C)(I) 20%(R)(L) Ranged Weapon 25%(I)(C) 35%(R)(L) | 45% | 1.1 |
Dexterity Bonus | Increases Dexterity. | 5(R)(L) | 150 | 1.1 |
Durability Bonus | Increases the items maximum durability. | 100%(C)(L)(R)(I) | 100% | 1.0 |
Faster Casting (FC) | Increases spell casting speed. | 1(C)(L)(R)(I) | 2 Magery, Mysticism, Necromancy 4 Chivalry, Spellweaving | 1.4 |
Hit Curse | Works similarly to the Curse spell, always lowering stats with a small chance to also reduce resistances. Has a 30-second cooldown. | (R)(L) | - | - |
Hit Dispel | Each hit has a chance, determined by the wielders Tactics skill, to automatically cast the magery spell Dispel on summoned creatures. | 50%(I)(C) 70%(R)(L) | - | 1.0 |
Hit Fatigue | Reduces the targets stamina by a percentage of the damage dealt | 70%(R)(L) | - | 1.4 |
Hit Fireball | On hit cast magery spell on target based on the chance | 50%(I)(C) 70%(R)(L) | - | 1.4 |
Hit Harm | On hit cast magery spell on target based on the chance | 50%(I)(C) 70%(R)(L) | - | 1.1 |
Hit Life Leech | Recover hitpoints based on the chance value and damage dealt | 100(I)(C)(L)(R) | - | 1.1 |
Hit Lightning | On hit cast magery spell on target based on the chance | 50%(I)(C) 70%(R)(L) | - | 1.4 |
Hit Lower Attack | Each hit has a chance to reduce the targets Hit Chance by 25 (HCI -25). | 50%(I)(C) 70%(R)(L) | - | 1.1 |
Hit Lower Defense | Each hit has a chance to reduce the targets Defend Chance by 25 (DCI -25). | 50%(I)(C) 70%(R)(L) | - | 1.3 |
Hit Magic Arrow | On hit cast magery spell on target based on the chance | 50%(I)(C) 70%(R)(L) | - | 1.2 |
Hit Chance Increase (HCI) | Increases the chance to hit. | Melee Weapon 15%(C)(I) 20%(R)(L) Ranged Weapon 25%(I)(C) 35%(R)(L) | 45% | 1.3 |
Hit Point Increase (HPI) | Increases maximum Hit Points. | 5(C)(I) 7(R)(L) | 25 | 1.1 |
Hit Point Regeneration (HPR) | Regenerates Hit Points passively. | 9(R)(L) | 18 | 1.0 |
Intelligence Bonus | Increases Intelligence. | 5(R)(L) | 150 | 1.1 |
Luck | Improves loot quality and drop chances. | Melee Weapon 120(C)(I) Ranged Weapon 170(R)(L) | - | 1.0 |
Lower Mana Cost (LMC) | Reduces the mana cost of spells. | 5(R)(L) | 40% | 1.1 |
Lower Requirements | Reduces the Strength required to equip. | 100%(C)(L)(R)(I) | 100% | 1.0 |
Mage Weapon | Allows Magery to be used in place of the weapons normal combat skill. Special moves cannot be performed with this substitution, and Magery is lowered while a mage weapon is equipped. | -20(I)(C) -29(R)(L) | - | 1.0 |
Mana Increase (MI) | Increases maximum Mana. | 5(R)(L) | - | 1.1 |
Mana Regeneration (MR) | Regenerates Mana. | 2(C)(I) 4(R)(L) | 30 | 1.0 |
Reactive Paralyze | Chance to paralyze the attacker when parrying a hit. | (R)(L) | - | - |
Reflect Physical Damage | Reflects a percentage of received physical damage. | 15(C)(I) 20(R)(L) | 250 | 1.0 |
Resists (Phys/Fire/Cold/Poison/Energy) | Increase the characters resistances. | 20%(R)(L) | 70% | 1.0 |
Self Repair | Automatically repairs the shields durability. | 7(R)(L) | - | - |
Soul Charge | Returns mana when you parry a hit. | 30%(R)(L) | 50% | - |
Spell Channeling | Allows casting spells while keeping the item equipped. | (C)(L)(R)(I) | - | 1.0 |
Stamina Increase (SI) | Increases maximum Stamina. | 5(R)(L) | - | 1.0 |
Stamina Regeneration (SR) | Regenerates Stamina. | 3(I) 4(R)(L) | 24 | 1.0 |
Strength Bonus | Increases Strength. | 5(R)(L) | 150 | 1.1 |
Swing Speed Increase (SSI) | Increases attack speed. | 10%(R)(L) | 60% | - |
Swordsmanship Weapons
WEAPONS | Weapon Info | Crafted By | Strength | Base Damage | Speed | Special Moves | |
Axe | ![]() | 2 hands | Blacksmith | 35 | 1417 | 3.00 | ![]() ![]() |
Battle Axe | ![]() | 2 hands | Blacksmith | 35 | 1619 | 3.50 | ![]() ![]() |
Bardiche | ![]() | 2 hands | Blacksmith | 45 | 1720 | 3.75 | ![]() ![]() |
Bladed Staff | ![]() | 2 hands | Blacksmith | 40 | 1417 | 3.00 | ![]() ![]() |
Bladed Whip | ![]() | 1 hand all races | Tinker | 20 | 1317 | 3.25 | ![]() ![]() |
Bokuto | ![]() | 1 hand | Carpenter | 20 | 1012 | 2.00 | ![]() ![]() |
Bone Harvester | ![]() | 1 hand | Blacksmith | 25 | 1216 | 3.00 | ![]() ![]() |
Broadsword | ![]() | 1 hand | Blacksmith | 30 | 1317 | 3.25 | ![]() ![]() |
Butcher Knife | ![]() | 1 hand | Tinker | 5 | 1013 | 2.25 | ![]() ![]() |
Cleaver | ![]() | 1 hand | Tinker | 10 | 1014 | 2.50 | ![]() ![]() |
Crescent Blade | ![]() | 2 hands | Blacksmith | 55 | 1215 | 2.50 | ![]() ![]() |
Cutlass | ![]() | 1 hand | Blacksmith | 25 | 1014 | 2.50 | ![]() ![]() |
Daisho | ![]() | 2 hands | Blacksmith | 40 | 1316 | 2.75 | ![]() ![]() |
Double Axe | ![]() | 2 hands | Blacksmith | 45 | 1518 | 3.25 | ![]() ![]() |
Dread Sword | ![]() | 1 hand Gargoyle Only | Blacksmith | 35 | 1418 | 3.50 | ![]() ![]() |
Dual Short Axes | ![]() | 2 hands | Blacksmith | 35 | 1417 | 3.00 | ![]() ![]() |
Elven Machete | ![]() | 1 hand | Blacksmith | 20 | 1115 | 2.75 | ![]() ![]() |
Executioners Axe | ![]() | 2 hands | Blacksmith | 40 | 1518 | 3.25 | ![]() ![]() |
Gargish Axe | ![]() | 2 hands Gargoyle Only | Blacksmith | 35 | 1417 | 3.00 | ![]() ![]() |
Gargish Bardiche | ![]() | 2 hands Gargoyle Only | Blacksmith | 45 | 1720 | 3.75 | ![]() ![]() |
Gargish Battle Axe | ![]() | 2 hands Gargoyle Only | Blacksmith | 35 | 1619 | 3.00 | ![]() ![]() |
Gargish Bone Harvester | ![]() | 1 hand Gargoyle Only | Blacksmith | 25 | 1216 | 3.00 | ![]() ![]() |
Gargish Butcher Knife | ![]() | 1 hand Gargoyle Only | Tinker | 5 | 1013 | 2.25 | ![]() ![]() |
Gargish Cleaver | ![]() | 1 hand Gargoyle Only | Tinker | 10 | 1014 | 2.50 | ![]() ![]() |
Gargish Daisho | ![]() | 2 hands Gargoyle Only | Blacksmith | 40 | 1316 | 2.75 | ![]() ![]() |
Gargish Katana | ![]() | 1 hand Gargoyle Only | Blacksmith | 25 | 1014 | 2.50 | ![]() ![]() |
Gargish Scythe | ![]() | 2 hands Gargoyle Only | Blacksmith | 45 | 1619 | 3.50 | ![]() ![]() |
Gargish Talwar | ![]() | 2 hands Gargoyle Only | Blacksmith | 40 | 1619 | 3.50 | ![]() ![]() |
Glass Sword | ![]() | 1 hand Gargoyle Only | Alchemist + Glassblowing | 20 | 1115 | 2.75 | ![]() ![]() |
Halberd | ![]() | 2 hands | Blacksmith | 95 | 1821 | 4.00 | ![]() ![]() |
Hatchet | ![]() | 2 hands | Tinker | 20 | 1316 | 2.75 | ![]() ![]() |
Large Battle Axe | ![]() | 2 hands | Blacksmith | 80 | 1720 | 3.75 | ![]() ![]() |
Katana | ![]() | 1 hand | Blacksmith | 25 | 1014 | 2.50 | ![]() ![]() |
Longsword | ![]() | 1 hand | Blacksmith | 35 | 1418 | 3.50 | ![]() ![]() |
No-Dachi | ![]() | 2 hands | Blacksmith | 40 | 1619 | 3.50 | ![]() ![]() |
Ornate Axe | ![]() | 2 hands | Blacksmith | 45 | 1720 | 3.75 | ![]() ![]() |
Paladin Sword | ![]() | 2 hands | Not Craftable | 85 | 2024 | 5.00 | ![]() ![]() |
Pickaxe | ![]() | 1 hand | Tinker | 50 | 1216 | 3.00 | ![]() ![]() |
Radiant Scimitar | ![]() | 1 hand | Blacksmith | 20 | 1214 | 2.50 | ![]() ![]() |
Rune Blade | ![]() | 2 hands | Blacksmith | 30 | 1417 | 3.00 | ![]() ![]() |
Scimitar | ![]() | 1 hand | Blacksmith | 25 | 1216 | 3.00 | ![]() ![]() |
Scythe | ![]() | 2 hands | Blacksmith | 45 | 1619 | 3.50 | ![]() ![]() |
Skinning Knife | ![]() | 1 hand | Tinker | 5 | 1013 | 2.25 | ![]() ![]() |
Stone War Sword | ![]() | 1 hand Gargoyle Only | Carpenter Stonecrafting | 40 | 1519 | 3.75 | ![]() ![]() |
Two-Handed Axe | ![]() | 2 hands | Blacksmith | 40 | 1619 | 3.50 | ![]() ![]() |
Viking Sword | ![]() | 1 hand | Blacksmith | 40 | 1519 | 3.75 | ![]() ![]() |
Wakizashi | ![]() | 1 hand | Blacksmith | 20 | 1014 | 2.50 | ![]() ![]() |
Macefighting Weapons
WEAPONS | Weapon Info | Crafted By | Strength | Base Damage | Speed | Special Moves | |
Barbed Whip | ![]() | 1 hand all races | Tinker | 20 | 1317 | 3.25 | ![]() ![]() |
Black Staff | ![]() | 2 hands | Carpenter | 35 | 1316 | 2.75 | ![]() ![]() |
Club | ![]() | 1 hand | Carpenter | 40 | 1014 | 2.50 | ![]() ![]() |
Diamond Mace | ![]() | 1 hand | Blacksmith | 35 | 1317 | 3.25 | ![]() ![]() |
Disc Mace | ![]() | 1 hand Gargoyle Only | Blacksmith | 45 | 1115 | 2.75 | ![]() ![]() |
Gargish Gnarled Staff | ![]() | 2 hands Gargoyle Only | Carpenter | 20 | 1518 | 3.25 | ![]() ![]() |
Gargish Maul | ![]() | 1 hand Gargoyle Only | Blacksmith | 45 | 1418 | 3.50 | ![]() ![]() |
Gargish Tessen | ![]() | 2 hands Gargoyle Only | Blacksmith | 35 | 1013 | 2.00 | ![]() ![]() |
Gargish War Hammer | ![]() | 2 hands Gargoyle Only | Blacksmith | 95 | 1720 | 3.75 | ![]() ![]() |
Glass Staff | ![]() | 2 hands Gargoyle Only | Alchemist + Glassblowing | 20 | 1114 | 2.25 | ![]() ![]() |
Gnarled Staff | ![]() | 2 hands | Carpenter | 20 | 1518 | 3.25 | ![]() ![]() |
Hammer Pick | ![]() | 1 hand | Blacksmith | 45 | 1317 | 3.25 | ![]() ![]() |
Mace | ![]() | 1 hand | Blacksmith | 45 | 1115 | 2.75 | ![]() ![]() |
Maul | ![]() | 1 hand | Blacksmith | 45 | 1418 | 3.50 | ![]() ![]() |
Nunchaku | ![]() | 2 hands | Tinker | 15 | 1215 | 2.50 | ![]() ![]() |
Paladin Hammer | ![]() | 2 hands | None | 65 | 1518 | 3.25 | ![]() ![]() |
Quarter Staff | ![]() | 2 hands | Carpenter | 30 | 1114 | 2.25 | ![]() ![]() |
Scepter | ![]() | 1 hand | Blacksmith | 40 | 1418 | 3.50 | ![]() ![]() |
Serpentstone Staff | ![]() | 2 hands Gargoyle Only | Carpenter | 35 | 1619 | 3.50 | ![]() ![]() |
Shepherds Crook | ![]() | 2 hands | Carpenter | 20 | 1316 | 2.75 | ![]() ![]() |
Sledge Hammer | ![]() | 1 hand | Tinker | 40 | 1317 | 3.25 | ![]() ![]() |
Smiths Hammer | ![]() | 1 hand | Tinker | 40 | 1317 | 3.25 | ![]() ![]() |
Tessen | ![]() | 2 hands | Blacksmith | 35 | 1013 | 2.00 | ![]() ![]() |
Tetsubo | ![]() | 2 hands | Carpenter | 35 | 1215 | 2.50 | ![]() ![]() |
Wand (all races) | ![]() | 1 hand | Not Craftable | 5 | 1115 | 2.75 | ![]() ![]() |
War Axe | ![]() | 1 hand | Blacksmith | 35 | 1216 | 3.00 | ![]() ![]() |
War Hammer | ![]() | 2 hands | Blacksmith | 95 | 1720 | 3.75 | ![]() ![]() |
War Mace | ![]() | 1 hand | Blacksmith | 80 | 1519 | 3.75 | ![]() ![]() |
Wild Staff | ![]() | 2 hands | Carpenter | 15 | 1013 | 2.25 | ![]() ![]() |
Fencing Weapons
WEAPONS | Weapon Info | Crafted By | Strength | Base Damage | Speed | Special Moves | |
Assassin Spike | ![]() | 1 hand | Blacksmith | 15 | 1012 | 2.00 | ![]() ![]() |
Bloodblade | ![]() | 1 hand Gargoyle Only | Blacksmith | 10 | 1012 | 2.00 | ![]() ![]() |
Dagger | ![]() | 1 hand | Blacksmith | 10 | 1012 | 2.00 | ![]() ![]() |
Double Bladed Staff | ![]() | 2 hands | Blacksmith | 50 | 1114 | 2.25 | ![]() ![]() |
Dual Pointed Spear | ![]() | 2 hands Gargoyle Only | Blacksmith | 40 | 1114 | 2.25 | ![]() ![]() |
Elven Spellblade | ![]() | 2 hands | Blacksmith | 35 | 1215 | 2.50 | ![]() ![]() |
Gargish Dagger | ![]() | 1 hand Gargoyle Only | Blacksmith | 10 | 1012 | 2.00 | ![]() ![]() |
Gargish Kryss | ![]() | 1 hand Gargoyle Only | Blacksmith | 10 | 1012 | 2.00 | ![]() ![]() |
Gargish Lance | ![]() | 2 hands Gargoyle Only | Blacksmith | 95 | 1822 | 4.25 | ![]() ![]() |
Gargish Pike | ![]() | 2 hands Gargoyle Only | Blacksmith | 50 | 1417 | 3.00 | ![]() ![]() |
Gargish Tekagi | ![]() | 2 hands Gargoyle Only | Blacksmith | 10 | 1013 | 2.00 | ![]() ![]() |
Gargish War Fork | ![]() | 2 hands Gargoyle Only | Blacksmith | 45 | 1014 | 2.50 | ![]() ![]() |
Kama | ![]() | 2 hands | Blacksmith | 15 | 1013 | 2.00 | ![]() ![]() |
Kryss | ![]() | 1 hand | Blacksmith | 10 | 1012 | 2.00 | ![]() ![]() |
Lajatang | ![]() | 2 hands | Blacksmith | 65 | 1619 | 3.50 | ![]() ![]() |
Lance | ![]() | 2 hands | Blacksmith | 95 | 1822 | 4.25 | ![]() ![]() |
Leafblade | ![]() | 1 hand | Blacksmith | 20 | 1115 | 2.75 | ![]() ![]() |
Paladin Fork | ![]() | 1 hand | None | 45 | 1014 | 2.50 | ![]() ![]() |
Pike | ![]() | 2 hands | Blacksmith | 50 | 1417 | 3.00 | ![]() ![]() |
Pitchfork | ![]() | 2 hands | Tinker | 50 | 1215 | 2.50 | ![]() ![]() |
Sai | ![]() | 2 hands | Blacksmith | 15 | 1013 | 2.00 | ![]() ![]() |
Short Spear | ![]() | 2 hands | Blacksmith | 40 | 1013 | 2.00 | ![]() ![]() |
Shortblade | ![]() | 1 hand Gargoyle Only | Blacksmith | 10 | 1013 | 2.25 | ![]() ![]() |
Spear | ![]() | 2 hands | Blacksmith | 50 | 1316 | 2.75 | ![]() ![]() |
Spiked Whip | ![]() | 1 hand All races | Tinker | 20 | 1317 | 3.25 | ![]() ![]() |
Tekagi | ![]() | 2 hands | Blacksmith | 10 | 1013 | 2.00 | ![]() ![]() |
War Cleaver | ![]() | 1 hand | Blacksmith | 15 | 1013 | 2.25 | ![]() ![]() |
War Fork | ![]() | 2 hands | Blacksmith | 45 | 1014 | 2.50 | ![]() ![]() |
Archery Weapons
WEAPONS | Weapon Info | Crafted By | Strength | Base Damage | Speed | Special Moves | |
Bow | ![]() | 2 hands | Bowyer | 30 | 1721 | 4.25 | ![]() ![]() |
Composite Bow | ![]() | 2 hands | Bowyer | 45 | 1620 | 4.00 | ![]() ![]() |
Crossbow | ![]() | 2 hands | Bowyer | 35 | 1822 | 4.50 | ![]() ![]() |
Elven Composite Longbow | ![]() | 2 hands | Bowyer | 45 | 1519 | 3.75 | ![]() ![]() |
Heavy Crossbow | ![]() | 2 hands | Bowyer | 80 | 2024 | 5.00 | ![]() ![]() |
Magical Shortbow | ![]() | 2 hands | Bowyer | 45 | 1216 | 3.00 | ![]() ![]() |
Repeating Crossbow | ![]() | 2 hands | Bowyer | 30 | 1115 | 2.75 | ![]() ![]() |
Yumi | ![]() | 2 hands | Bowyer | 35 | 1317 | 3.25 | ![]() ![]() |
Throwing Weapons
WEAPONS | Weapon Info | Crafted By | Strength | Base Damage | Speed | Special Moves | |
Boomerang | ![]() | Gargoyle only | Blacksmith | 25 | 1115 | 2.75 | ![]() ![]() |
Cyclone | ![]() | Gargoyle only | Blacksmith | 40 | 1317 | 3.25 | ![]() ![]() |
Soul Glaive | ![]() | Gargoyle only | Blacksmith | 60 | 1620 | 4.00 | ![]() ![]() |
Online Now
38 anonymous
Visits: 77436572